Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 1,720,385 (2005 est.)
2006 males age 18-49: 1,946,767 females age 18-49: 1,834,600 (2005 est.)
2007 males age 18-49: 1,946,767 females age 18-49: 1,834,600 (2005 est.)
2008 males age 16-49: 2,567,428 females age 16-49: 2,498,990 (2008 est.)
2009 males age 16-49: 2,645,601 females age 16-49: 2,574,948 (2009 est.)
2010 males age 16-49: 2,721,307 females age 16-49: 2,647,640 (2010 est.)
2011 males age 16-49: 2,794,998 females age 16-49: 2,718,110 (2010 est.)
2012 males age 16-49: 2,794,998 females age 16-49: 2,718,110 (2010 est.)
2013 males age 16-49: 2,794,998 females age 16-49: 2,718,110 (2010 est.)
2014 males age 16-49: 2,794,998 females age 16-49: 2,718,110 (2010 est.)
2015 males age 16-49: 2,794,998 | females age 16-49: 2,718,110 (2010 est.)